Description
40mm Cylindrical Shaft
Geometric displacement 161.1 cm³
• Max. speed continuous. 625 min-1
• Max. speed intermittent.¹ 780 rpm
• Max. torque continuous. 470 Nm
• Max. torque intermittent.¹ 560 Nm
• Max. output continuous. 26.5 kW
• Max. output intermittent.¹ 32.0 kW
• Max. pressure continuous. 200 bar
• Max. pressure intermittent.¹ 240 bar
• Max. pressure peak² 280 bar
Continuous Values
Model | Geometric Displacement | Max Speed | Max Torque | Max Output | Max Pressure Drop | Max Oil Flow |
OMT 160 | 161.1 cm³ | 625 min¹ | 470 Nm | 26.5 Kw | 200 bar | 100 l/min |
OMT 200 | 201.4 cm³ | 625 min¹ | 590 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 250 | 251.8 cm³ | 500 min¹ | 730 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 315 | 326.3 cm³ | 380 min¹ | 950 Nm | 33.5 Kw | 200 bar | 125 l/min |
OMT 400 | 410.9 cm³ | 305 min¹ | 1080 Nm | 30.0 Kw | 180 bar | 125 l/min |
OMT 500 | 523.6 cm³ | 240 min¹ | 1220 Nm | 26.5 Kw | 160 bar | 125 l/min |
Reviews
There are no reviews yet.